| PLAYER | # |
|---|---|
| O.J. Simpson (BUF) | 16 |
| Pete Banaszak (LV) | 16 |
| Chuck Foreman (MIN) | 13 |
| Don Nottingham (MIA) | 12 |
| Lydell Mitchell (IND) | 11 |
| Don McCauley (IND) | 10 |
| Franco Harris (PIT) | 10 |
| Terry Metcalf (ARI) | 9 |
| Jim Braxton (BUF) | 9 |
| Stan Fritts (CIN) | 8 |
| John Riggins (NYJ) | 8 |
| Greg Pruitt (CLE) | 8 |
| Doug Dennison (DAL) | 7 |
| Walter Payton (CHI) | 7 |
| John Brockington (GB) | 7 |
| Sam Cunningham (NE) | 6 |
| Doug Kotar (NYG) | 6 |
| John Cappelletti (LAR) | 6 |
| Larry Schreiber (SF) | 5 |
| Haskel Stanback (ATL) | 5 |
Note: Regular season only.