| PLAYER | # |
|---|---|
| Mercury Morris (MIA) | 12 |
| Emerson Boozer (NYJ) | 11 |
| Franco Harris (PIT) | 10 |
| Greg Landry (DET) | 9 |
| Floyd Little (DEN) | 9 |
| Ron Johnson (NYG) | 9 |
| Larry Brown (WAS) | 8 |
| Art Malone (ATL) | 8 |
| Bobby Douglass (CHI) | 8 |
| Charlie Smith (LV) | 8 |
| John Brockington (GB) | 8 |
| Terry Bradshaw (PIT) | 7 |
| Walt Garrison (DAL) | 7 |
| John Riggins (NYJ) | 7 |
| Dave Hampton (ATL) | 6 |
| Larry Csonka (MIA) | 6 |
| O.J. Simpson (BUF) | 6 |
| Clarence Davis (LV) | 6 |
| Mike Garrett (LAC) | 6 |
| Calvin Hill (DAL) | 6 |
Note: Regular season only.