| PLAYER | # |
|---|---|
| Derrick Henry (TEN) | 303 |
| Ezekiel Elliott (DAL) | 301 |
| Nick Chubb (CLE) | 298 |
| Christian McCaffrey (CAR) | 287 |
| Joe Mixon (CIN) | 278 |
| Chris Carson (SEA) | 278 |
| Leonard Fournette (JAX) | 265 |
| Dalvin Cook (MIN) | 250 |
| Sony Michel (NE) | 247 |
| Marlon Mack (IND) | 247 |
| Le'Veon Bell (NYJ) | 245 |
| Carlos Hyde (HOU) | 245 |
| Josh Jacobs (LV) | 242 |
| David Montgomery (CHI) | 242 |
| Aaron Jones (GB) | 236 |
| Phillip Lindsay (DEN) | 224 |
| Todd Gurley (LAR) | 223 |
| Saquon Barkley (NYG) | 217 |
| Adrian Peterson (WAS) | 211 |
| Mark Ingram (BAL) | 202 |
Note: Regular season only.