| PLAYER | # |
|---|---|
| Le'Veon Bell (PIT) | 321 |
| LeSean McCoy (BUF) | 287 |
| Melvin Gordon (LAC) | 284 |
| Todd Gurley (LAR) | 279 |
| Jordan Howard (CHI) | 276 |
| Kareem Hunt (KC) | 272 |
| Leonard Fournette (JAX) | 268 |
| Frank Gore (IND) | 261 |
| C.J. Anderson (DEN) | 245 |
| Ezekiel Elliott (DAL) | 242 |
| Carlos Hyde (SF) | 240 |
| Lamar Miller (HOU) | 238 |
| Mark Ingram (NO) | 230 |
| Latavius Murray (MIN) | 216 |
| Alex Collins (BAL) | 212 |
| Jay Ajayi (MIA) | 208 |
| Marshawn Lynch (LV) | 207 |
| Isaiah Crowell (CLE) | 206 |
| Jonathan Stewart (CAR) | 198 |
| Devonta Freeman (ATL) | 196 |
Note: Regular season only.