| PLAYER | # |
|---|---|
| LeSean McCoy (PHI) | 314 |
| Marshawn Lynch (SEA) | 301 |
| Matt Forte (CHI) | 289 |
| Ryan Mathews (LAC) | 285 |
| Eddie Lacy (GB) | 284 |
| Chris Johnson (TEN) | 279 |
| Adrian Peterson (MIN) | 279 |
| Alfred Morris (WAS) | 276 |
| Frank Gore (SF) | 276 |
| Jamaal Charles (KC) | 259 |
| Zac Stacy (LAR) | 250 |
| Le'Veon Bell (PIT) | 244 |
| Knowshon Moreno (DEN) | 241 |
| Maurice Jones-Drew (JAX) | 234 |
| Reggie Bush (DET) | 223 |
| BenJarvus Green-Ellis (CIN) | 220 |
| DeMarco Murray (DAL) | 217 |
| Rashard Mendenhall (ARI) | 217 |
| Ray Rice (BAL) | 214 |
| Fred Jackson (BUF) | 206 |
Note: Regular season only.