| PLAYER | # |
|---|---|
| Curtis Martin (NYJ) | 371 |
| Rudi Johnson (CIN) | 361 |
| Shaun Alexander (SEA) | 353 |
| Corey Dillon (NE) | 345 |
| Clinton Portis (WAS) | 343 |
| LaDainian Tomlinson (LAC) | 339 |
| Edgerrin James (IND) | 334 |
| Tiki Barber (NYG) | 322 |
| Domanick Williams (HOU) | 302 |
| Willis McGahee (BUF) | 284 |
| Reuben Droughns (DEN) | 275 |
| Deuce McAllister (NO) | 269 |
| Emmitt Smith (ARI) | 267 |
| Warrick Dunn (ATL) | 265 |
| Fred Taylor (JAX) | 260 |
| Ahman Green (GB) | 259 |
| Jerome Bettis (PIT) | 250 |
| Kevan Barlow (SF) | 244 |
| Kevin Jones (DET) | 241 |
| Thomas Jones (CHI) | 240 |
Note: Regular season only.