| PLAYER | # |
|---|---|
| Stephen Davis (WAS) | 356 |
| Corey Dillon (CIN) | 340 |
| LaDainian Tomlinson (LAC) | 339 |
| Curtis Martin (NYJ) | 333 |
| Priest Holmes (KC) | 327 |
| Eddie George (TEN) | 315 |
| Ricky Williams (NO) | 313 |
| Lamar Smith (MIA) | 313 |
| Shaun Alexander (SEA) | 309 |
| Ahman Green (GB) | 304 |
| Antowain Smith (NE) | 287 |
| Anthony Thomas (CHI) | 278 |
| Emmitt Smith (DAL) | 261 |
| Marshall Faulk (LAR) | 260 |
| Garrison Hearst (SF) | 252 |
| Michael Pittman (ARI) | 241 |
| Maurice Smith (ATL) | 237 |
| Dominic Rhodes (IND) | 233 |
| Jerome Bettis (PIT) | 225 |
| Stacey Mack (JAX) | 213 |
Note: Regular season only.