| PLAYER | # |
|---|---|
| Jamal Anderson (ATL) | 410 |
| Terrell Davis (DEN) | 392 |
| Curtis Martin (NYJ) | 369 |
| Eddie George (TEN) | 348 |
| Barry Sanders (DET) | 343 |
| Marshall Faulk (IND) | 324 |
| Ricky Watters (SEA) | 319 |
| Emmitt Smith (DAL) | 319 |
| Jerome Bettis (PIT) | 316 |
| Garrison Hearst (SF) | 310 |
| Antowain Smith (BUF) | 300 |
| Robert Edwards (NE) | 291 |
| Adrian Murrell (ARI) | 274 |
| Karim Abdul-Jabbar (MIA) | 270 |
| Fred Taylor (JAX) | 264 |
| Corey Dillon (CIN) | 262 |
| Duce Staley (PHI) | 258 |
| Robert Smith (MIN) | 249 |
| Gary Brown (NYG) | 247 |
| Warrick Dunn (TB) | 245 |
Note: Regular season only.