| PLAYER | # |
|---|---|
| Emmitt Smith (DAL) | 368 |
| Natrone Means (LAC) | 343 |
| Chris Warren (SEA) | 333 |
| Barry Sanders (DET) | 331 |
| Rodney Hampton (NYG) | 327 |
| Jerome Bettis (LAR) | 319 |
| Marshall Faulk (IND) | 314 |
| Thurman Thomas (BUF) | 287 |
| Errict Rhett (TB) | 284 |
| Harvey Williams (LV) | 282 |
| Lewis Tillman (CHI) | 275 |
| Terry Allen (MIN) | 255 |
| Marion Butts (NE) | 243 |
| Johnny Johnson (NYJ) | 240 |
| Ricky Watters (SF) | 239 |
| Ronald Moore (ARI) | 232 |
| Bernie Parmalee (MIA) | 216 |
| Barry Foster (PIT) | 216 |
| Leroy Hoard (CLE) | 209 |
| Bam Morris (PIT) | 198 |
Note: Regular season only.