| PLAYER | # |
|---|---|
| Eric Dickerson (LAR) | 404 |
| Gerald Riggs (ATL) | 343 |
| Joe Morris (NYG) | 341 |
| Walter Payton (CHI) | 321 |
| Curt Warner (SEA) | 319 |
| George Rogers (WAS) | 303 |
| Rueben Mayes (NO) | 286 |
| James Jones (DET) | 252 |
| Sammy Winder (DEN) | 240 |
| Earnest Jackson (PIT) | 216 |
| Walter Abercrombie (PIT) | 214 |
| Freeman McNeil (NYJ) | 214 |
| Marcus Allen (LV) | 208 |
| James Brooks (CIN) | 205 |
| Roger Craig (SF) | 204 |
| Mike Rozier (TEN) | 199 |
| Darrin Nelson (MIN) | 191 |
| James Wilder (TB) | 190 |
| Randy McMillan (IND) | 189 |
| Lorenzo Hampton (MIA) | 186 |
Note: Regular season only.