| PLAYER | # |
|---|---|
| Eric Dickerson (LAR) | 390 |
| John Riggins (WAS) | 375 |
| Curt Warner (SEA) | 335 |
| William Andrews (ATL) | 331 |
| Earl Campbell (TEN) | 322 |
| Walter Payton (CHI) | 314 |
| Ottis Anderson (ARI) | 296 |
| Mike Pruitt (CLE) | 293 |
| Tony Dorsett (DAL) | 289 |
| Franco Harris (PIT) | 279 |
| Marcus Allen (LV) | 266 |
| Joe Cribbs (BUF) | 263 |
| George Rogers (NO) | 256 |
| Curtis Dickey (IND) | 254 |
| Butch Woolfolk (NYG) | 246 |
| Chuck Muncie (LAC) | 235 |
| Andra Franklin (MIA) | 224 |
| Billy Sims (DET) | 220 |
| Tony Collins (NE) | 219 |
| Pete Johnson (CIN) | 210 |
Note: Regular season only.