| PLAYER | # |
|---|---|
| Earl Campbell (TEN) | 373 |
| Walter Payton (CHI) | 317 |
| Billy Sims (DET) | 313 |
| Joe Cribbs (BUF) | 306 |
| Ottis Anderson (ARI) | 301 |
| Tony Dorsett (DAL) | 278 |
| William Andrews (ATL) | 265 |
| Mike Pruitt (CLE) | 249 |
| Lynn Cain (ATL) | 235 |
| Mark van Eeghen (LV) | 222 |
| Ted Brown (MIN) | 219 |
| Vagas Ferguson (NE) | 211 |
| Franco Harris (PIT) | 208 |
| Ted McKnight (KC) | 206 |
| Eddie Lee Ivery (GB) | 202 |
| Don Calhoun (NE) | 200 |
| Wilbert Montgomery (PHI) | 193 |
| Delvin Williams (MIA) | 187 |
| Pete Johnson (CIN) | 186 |
| Cullen Bryant (LAR) | 183 |
Note: Regular season only.