| PLAYER | # |
|---|---|
| Walter Payton (CHI) | 333 |
| Franco Harris (PIT) | 310 |
| Earl Campbell (TEN) | 302 |
| Tony Dorsett (DAL) | 290 |
| Terdell Middleton (GB) | 284 |
| Delvin Williams (MIA) | 272 |
| Mark van Eeghen (LV) | 270 |
| Wilbert Montgomery (PHI) | 259 |
| John Riggins (WAS) | 248 |
| Roland Harper (CHI) | 240 |
| Joe Washington (IND) | 240 |
| Terry Miller (BUF) | 238 |
| Chuck Foreman (MIN) | 237 |
| Dexter Bussey (DET) | 225 |
| Kevin Long (NYJ) | 214 |
| Lydell Mitchell (LAC) | 214 |
| Tony Reed (KC) | 206 |
| Sam Cunningham (NE) | 199 |
| Jim Otis (ARI) | 197 |
| Bubba Bean (ATL) | 193 |
Note: Regular season only.