| PLAYER | # |
|---|---|
| Walter Payton (CHI) | 311 |
| Lawrence McCutcheon (LAR) | 291 |
| O.J. Simpson (BUF) | 290 |
| Lydell Mitchell (IND) | 289 |
| Franco Harris (PIT) | 289 |
| Chuck Foreman (MIN) | 278 |
| Mike Thomas (WAS) | 254 |
| Delvin Williams (SF) | 248 |
| Otis Armstrong (DEN) | 247 |
| Jim Otis (ARI) | 233 |
| Mark van Eeghen (LV) | 233 |
| Rocky Bleier (PIT) | 220 |
| Greg Pruitt (CLE) | 209 |
| Wilbur Jackson (SF) | 200 |
| Dexter Bussey (DET) | 196 |
| Benny Malone (MIA) | 186 |
| Doug Kotar (NYG) | 185 |
| John Cappelletti (LAR) | 177 |
| Sam Cunningham (NE) | 172 |
| Louis Carter (TB) | 171 |
Note: Regular season only.