| PLAYER | # |
|---|---|
| Antonio Brown (PIT) | 1,533 |
| Julio Jones (ATL) | 1,444 |
| Keenan Allen (LAC) | 1,393 |
| DeAndre Hopkins (HOU) | 1,378 |
| Adam Thielen (MIN) | 1,276 |
| Michael Thomas (NO) | 1,245 |
| Tyreek Hill (KC) | 1,183 |
| Larry Fitzgerald (ARI) | 1,156 |
| Marvin Jones (DET) | 1,101 |
| Rob Gronkowski (NE) | 1,084 |
| Brandin Cooks (NE) | 1,082 |
| A.J. Green (CIN) | 1,078 |
| Travis Kelce (KC) | 1,038 |
| Golden Tate (DET) | 1,003 |
| Mike Evans (TB) | 1,001 |
| Doug Baldwin (SEA) | 991 |
| Jarvis Landry (MIA) | 987 |
| T.Y. Hilton (IND) | 966 |
| Marquise Goodwin (SF) | 962 |
| Demaryius Thomas (DEN) | 949 |
Note: Regular season only.