| PLAYER | # |
|---|---|
| Mike Williams (TB) | 1,715 |
| Brandon Lloyd (DEN) | 1,448 |
| Roddy White (ATL) | 1,389 |
| Reggie Wayne (IND) | 1,355 |
| Greg Jennings (GB) | 1,265 |
| Mike Wallace (PIT) | 1,257 |
| Andre Johnson (HOU) | 1,216 |
| Dwayne Bowe (KC) | 1,162 |
| Larry Fitzgerald (ARI) | 1,137 |
| Calvin Johnson (DET) | 1,120 |
| Santana Moss (WAS) | 1,115 |
| Steve Smith (NYG) | 1,083 |
| Steve Johnson (BUF) | 1,073 |
| DeSean Jackson (PHI) | 1,056 |
| Hakeem Nicks (NYG) | 1,052 |
| Miles Austin (DAL) | 1,041 |
| Marques Colston (NO) | 1,023 |
| Brandon Marshall (MIA) | 1,014 |
| Jason Witten (DAL) | 1,002 |
| Terrell Owens (CIN) | 983 |
Note: Regular season only.