| PLAYER | # |
|---|---|
| Reggie Wayne (IND) | 1,510 |
| Randy Moss (NE) | 1,493 |
| Chad Johnson (CIN) | 1,440 |
| Larry Fitzgerald (ARI) | 1,409 |
| Terrell Owens (DAL) | 1,355 |
| Brandon Marshall (DEN) | 1,325 |
| Braylon Edwards (CLE) | 1,289 |
| Marques Colston (NO) | 1,202 |
| Roddy White (ATL) | 1,202 |
| Torry Holt (LAR) | 1,189 |
| Wes Welker (NE) | 1,175 |
| Tony Gonzalez (KC) | 1,172 |
| Bobby Engram (SEA) | 1,147 |
| Jason Witten (DAL) | 1,145 |
| T.J. Houshmandzadeh (CIN) | 1,143 |
| Jerricho Cotchery (NYJ) | 1,130 |
| Kevin Curtis (PHI) | 1,110 |
| Kellen Winslow (CLE) | 1,106 |
| Derrick Mason (BAL) | 1,087 |
| Steve Smith (CAR) | 1,065 |
Note: Regular season only.