| PLAYER | # |
|---|---|
| Steve Smith (CAR) | 1,563 |
| Santana Moss (WAS) | 1,483 |
| Chad Johnson (CIN) | 1,432 |
| Larry Fitzgerald (ARI) | 1,409 |
| Anquan Boldin (ARI) | 1,402 |
| Torry Holt (LAR) | 1,331 |
| Joey Galloway (TB) | 1,287 |
| Donald Driver (GB) | 1,221 |
| Plaxico Burress (NYG) | 1,214 |
| Marvin Harrison (IND) | 1,146 |
| Terry Glenn (DAL) | 1,136 |
| Chris Chambers (MIA) | 1,118 |
| Rod Smith (DEN) | 1,105 |
| Eddie Kennison (KC) | 1,102 |
| Antonio Gates (LAC) | 1,101 |
| Derrick Mason (BAL) | 1,073 |
| Reggie Wayne (IND) | 1,055 |
| Jimmy Smith (JAX) | 1,023 |
| Antonio Bryant (CLE) | 1,009 |
| Randy Moss (LV) | 1,005 |
Note: Regular season only.