| PLAYER | # |
|---|---|
| Muhsin Muhammad (CAR) | 1,405 |
| Joe Horn (NO) | 1,399 |
| Javon Walker (GB) | 1,382 |
| Torry Holt (LAR) | 1,372 |
| Isaac Bruce (LAR) | 1,292 |
| Chad Johnson (CIN) | 1,274 |
| Tony Gonzalez (KC) | 1,258 |
| Drew Bennett (TEN) | 1,247 |
| Reggie Wayne (IND) | 1,210 |
| Donald Driver (GB) | 1,208 |
| Terrell Owens (PHI) | 1,200 |
| Darrell Jackson (SEA) | 1,199 |
| Michael Clayton (TB) | 1,193 |
| Jimmy Smith (JAX) | 1,172 |
| Derrick Mason (TEN) | 1,168 |
| Rod Smith (DEN) | 1,144 |
| Andre Johnson (HOU) | 1,142 |
| Marvin Harrison (IND) | 1,113 |
| Eddie Kennison (KC) | 1,086 |
| Ashley Lelie (DEN) | 1,084 |
Note: Regular season only.