| PLAYER | # |
|---|---|
| Antonio Freeman (GB) | 1,424 |
| Eric Moulds (BUF) | 1,368 |
| Randy Moss (MIN) | 1,313 |
| Rod Smith (DEN) | 1,222 |
| Jimmy Smith (JAX) | 1,182 |
| Tony Martin (ATL) | 1,181 |
| Jerry Rice (SF) | 1,157 |
| Frank Sanders (ARI) | 1,145 |
| Terance Mathis (ATL) | 1,136 |
| Keyshawn Johnson (NYJ) | 1,131 |
| Terrell Owens (SF) | 1,097 |
| Wayne Chrebet (NYJ) | 1,083 |
| Michael Irvin (DAL) | 1,057 |
| Ed McCaffrey (DEN) | 1,053 |
| O.J. McDuffie (MIA) | 1,050 |
| Joey Galloway (SEA) | 1,047 |
| Johnnie Morton (DET) | 1,028 |
| Rocket Ismail (CAR) | 1,024 |
| Carl Pickens (CIN) | 1,023 |
| Tim Brown (LV) | 1,012 |
Note: Regular season only.