| PLAYER | # |
|---|---|
| Sterling Sharpe (GB) | 1,461 |
| Michael Irvin (DAL) | 1,396 |
| Jerry Rice (SF) | 1,201 |
| Andre Rison (ATL) | 1,119 |
| Fred Barnett (PHI) | 1,083 |
| Anthony Miller (LAC) | 1,060 |
| Eric Martin (NO) | 1,041 |
| Herman Moore (DET) | 966 |
| Curtis Duncan (TEN) | 954 |
| Ronnie Harmon (LAC) | 914 |
| Haywood Jeffires (TEN) | 913 |
| Andre Reed (BUF) | 913 |
| Gary Clark (WAS) | 912 |
| Randal Hill (ARI) | 861 |
| Mike Pritchard (ATL) | 827 |
| Reggie Langhorne (IND) | 811 |
| Brett Perriman (DET) | 810 |
| Michael Haynes (ATL) | 808 |
| Jessie Hester (IND) | 792 |
| Irving Fryar (NE) | 791 |
Note: Regular season only.