| PLAYER | # |
|---|---|
| Jerry Rice (SF) | 1,502 |
| Henry Ellard (LAR) | 1,294 |
| Andre Rison (ATL) | 1,208 |
| Gary Clark (WAS) | 1,112 |
| Sterling Sharpe (GB) | 1,105 |
| Flipper Anderson (LAR) | 1,097 |
| Haywood Jeffires (TEN) | 1,048 |
| Stephone Paige (KC) | 1,021 |
| Drew Hill (TEN) | 1,019 |
| Anthony Carter (MIN) | 1,008 |
| Willie Gault (LV) | 985 |
| Ernest Givins (TEN) | 979 |
| Andre Reed (BUF) | 945 |
| Anthony Miller (LAC) | 933 |
| Mark Jackson (DEN) | 926 |
| Jessie Hester (IND) | 924 |
| Robert Clark (DET) | 914 |
| Eric Martin (NO) | 912 |
| Irving Fryar (NE) | 856 |
| Webster Slaughter (CLE) | 847 |
Note: Regular season only.