| PLAYER | # |
|---|---|
| J.T. Smith (ARI) | 1,117 |
| Jerry Rice (SF) | 1,078 |
| Gary Clark (WAS) | 1,066 |
| Carlos Carson (KC) | 1,044 |
| Drew Hill (TEN) | 989 |
| Al Toon (NYJ) | 976 |
| Ernest Givins (TEN) | 933 |
| Anthony Carter (MIN) | 922 |
| Steve Largent (SEA) | 912 |
| James Lofton (LV) | 880 |
| Mark Bavaro (NYG) | 867 |
| Webster Slaughter (CLE) | 806 |
| Henry Ellard (LAR) | 799 |
| Mike Quick (PHI) | 790 |
| Eric Martin (NO) | 778 |
| Mark Clayton (MIA) | 776 |
| Chris Burkett (BUF) | 765 |
| Andre Reed (BUF) | 752 |
| Roy Green (ARI) | 731 |
| Bill Brooks (IND) | 722 |
Note: Regular season only.