| PLAYER | # |
|---|---|
| Jerry Rice (SF) | 1,570 |
| Stanley Morgan (NE) | 1,491 |
| Mark Duper (MIA) | 1,313 |
| Gary Clark (WAS) | 1,265 |
| Al Toon (NYJ) | 1,176 |
| Todd Christensen (LV) | 1,153 |
| Mark Clayton (MIA) | 1,150 |
| Bill Brooks (IND) | 1,131 |
| Drew Hill (TEN) | 1,112 |
| Steve Largent (SEA) | 1,070 |
| Art Monk (WAS) | 1,068 |
| Ernest Givins (TEN) | 1,062 |
| Cris Collinsworth (CIN) | 1,024 |
| Wesley Walker (NYJ) | 1,016 |
| J.T. Smith (ARI) | 1,014 |
| Mark Bavaro (NYG) | 1,001 |
| Jeff Chadwick (DET) | 995 |
| Eddie Brown (CIN) | 964 |
| Mike Quick (PHI) | 939 |
| Charlie Brown (ATL) | 918 |
Note: Regular season only.