| PLAYER | # |
|---|---|
| Harold Carmichael (PHI) | 1,116 |
| John Gilliam (MIN) | 907 |
| Harold Jackson (LAR) | 874 |
| Charle Young (PHI) | 854 |
| Isaac Curtis (CIN) | 843 |
| Jerome Barkum (NYJ) | 810 |
| Charley Taylor (WAS) | 801 |
| Gene Washington (SF) | 756 |
| Reggie Rucker (NE) | 743 |
| Mike Siani (LV) | 742 |
| Ted Kwalick (SF) | 729 |
| Ron Shanklin (PIT) | 711 |
| Bob Tucker (NYG) | 681 |
| Fred Biletnikoff (LV) | 660 |
| Riley Odoms (DEN) | 629 |
| Jackie Smith (ARI) | 600 |
| Roy Jefferson (WAS) | 595 |
| Rich Caster (NYJ) | 593 |
| Bob Grim (NYG) | 593 |
| Glenn Doughty (IND) | 587 |
Note: Regular season only.