| PLAYER | # |
|---|---|
| Gene Washington (SF) | 1,177 |
| Harold Jackson (PHI) | 1,048 |
| John Gilliam (MIN) | 1,035 |
| Rich Caster (NYJ) | 833 |
| Otis Taylor (KC) | 821 |
| Fred Biletnikoff (LV) | 802 |
| Chip Myers (CIN) | 792 |
| Bob Tucker (NYG) | 764 |
| J.D. Hill (BUF) | 754 |
| Ted Kwalick (SF) | 751 |
| Gary Garrison (LAC) | 744 |
| Reggie Rucker (NE) | 681 |
| Charley Taylor (WAS) | 673 |
| Ron Shanklin (PIT) | 669 |
| Danny Abramowicz (NO) | 668 |
| Rod Sherman (DEN) | 661 |
| Ron Sellers (DAL) | 653 |
| Eddie Bell (NYJ) | 629 |
| Frank Pitts (CLE) | 620 |
| Paul Warfield (MIA) | 606 |
Note: Regular season only.