| PLAYER | # |
|---|---|
| Antonio Brown (PIT) | 15 |
| Eric Ebron (IND) | 13 |
| Davante Adams (GB) | 13 |
| Tyreek Hill (KC) | 12 |
| DeAndre Hopkins (HOU) | 11 |
| Travis Kelce (KC) | 10 |
| Mike Williams (LAC) | 10 |
| Tyler Lockett (SEA) | 10 |
| Calvin Ridley (ATL) | 10 |
| Stefon Diggs (MIN) | 9 |
| Michael Thomas (NO) | 9 |
| Adam Thielen (MIN) | 9 |
| Mike Evans (TB) | 8 |
| Julio Jones (ATL) | 8 |
| Zach Ertz (PHI) | 8 |
| Anthony Miller (CHI) | 7 |
| Chris Godwin (TB) | 7 |
| Tyler Boyd (CIN) | 7 |
| Kareem Hunt (KC) | 7 |
| Amari Cooper (LV) | 7 |
Note: Regular season only.