| PLAYER | # |
|---|---|
| Doug Baldwin (SEA) | 14 |
| Allen Robinson (JAX) | 14 |
| Brandon Marshall (NYJ) | 14 |
| Odell Beckham (NYG) | 13 |
| Tyler Eifert (CIN) | 13 |
| Eric Decker (NYJ) | 12 |
| Jordan Reed (WAS) | 11 |
| DeAndre Hopkins (HOU) | 11 |
| Rob Gronkowski (NE) | 11 |
| A.J. Green (CIN) | 10 |
| Allen Hurns (JAX) | 10 |
| Antonio Brown (PIT) | 10 |
| Ted Ginn (CAR) | 10 |
| Gary Barnidge (CLE) | 9 |
| Sammy Watkins (BUF) | 9 |
| Larry Fitzgerald (ARI) | 9 |
| Calvin Johnson (DET) | 9 |
| Brandin Cooks (NO) | 9 |
| Michael Crabtree (LV) | 9 |
| Rueben Randle (NYG) | 8 |
Note: Regular season only.