| PLAYER | # |
|---|---|
| Dwayne Bowe (KC) | 15 |
| Mike Williams (TB) | 13 |
| Greg Jennings (GB) | 12 |
| Calvin Johnson (DET) | 12 |
| Brandon Lloyd (DEN) | 11 |
| Hakeem Nicks (NYG) | 11 |
| Antonio Gates (LAC) | 10 |
| Steve Johnson (BUF) | 10 |
| Marcedes Lewis (JAX) | 10 |
| Rob Gronkowski (NE) | 10 |
| Roddy White (ATL) | 10 |
| Mike Wallace (PIT) | 10 |
| Jeremy Maclin (PHI) | 10 |
| Mario Manningham (NYG) | 9 |
| Kenny Britt (TEN) | 9 |
| Jason Witten (DAL) | 9 |
| Terrell Owens (CIN) | 9 |
| Austin Collie (IND) | 8 |
| Andre Johnson (HOU) | 8 |
| Lance Moore (NO) | 8 |
Note: Regular season only.