| PLAYER | # |
|---|---|
| Terrell Owens (SF) | 16 |
| Marvin Harrison (IND) | 15 |
| Rod Smith (DEN) | 11 |
| Randy Moss (MIN) | 10 |
| Marshall Faulk (LAR) | 9 |
| Joe Horn (NO) | 9 |
| Tim Brown (LV) | 9 |
| Bubba Franks (GB) | 9 |
| Jerry Rice (LV) | 9 |
| Derrick Mason (TEN) | 9 |
| Bill Schroeder (GB) | 9 |
| Kevin Johnson (CLE) | 9 |
| Darrell Jackson (SEA) | 8 |
| Marcus Pollard (IND) | 8 |
| James Thrash (PHI) | 8 |
| Jimmy Smith (JAX) | 8 |
| Marty Booker (CHI) | 8 |
| David Boston (ARI) | 8 |
| Qadry Ismail (BAL) | 7 |
| Chris Chambers (MIA) | 7 |
Note: Regular season only.