| PLAYER | # |
|---|---|
| Cris Carter (MIN) | 13 |
| Joey Galloway (SEA) | 12 |
| Antonio Freeman (GB) | 12 |
| James Jett (LV) | 12 |
| Rod Smith (DEN) | 12 |
| Bert Emanuel (ATL) | 9 |
| Derrick Alexander (BAL) | 9 |
| Michael Irvin (DAL) | 9 |
| Herman Moore (DET) | 8 |
| Ed McCaffrey (DEN) | 8 |
| Ben Coates (NE) | 8 |
| Rob Moore (ARI) | 8 |
| Chris Calloway (NYG) | 8 |
| Terrell Owens (SF) | 8 |
| Yancey Thigpen (PIT) | 7 |
| Rickey Dudley (LV) | 7 |
| Robert Brooks (GB) | 7 |
| Andre Rison (KC) | 7 |
| Ricky Proehl (CHI) | 7 |
| Johnnie Morton (DET) | 6 |
Note: Regular season only.