| PLAYER | # |
|---|---|
| Jerry Rice (SF) | 13 |
| Andre Rison (ATL) | 10 |
| Ernest Givins (TEN) | 9 |
| Calvin Williams (PHI) | 9 |
| Eddie Brown (CIN) | 9 |
| Anthony Carter (MIN) | 8 |
| Andre Reed (BUF) | 8 |
| Robert Clark (DET) | 8 |
| Gary Clark (WAS) | 8 |
| Haywood Jeffires (TEN) | 8 |
| Fred Barnett (PHI) | 8 |
| Hassan Jones (MIN) | 7 |
| Anthony Miller (LAC) | 7 |
| Eric Green (PIT) | 7 |
| John Taylor (SF) | 7 |
| Tony Jones (TEN) | 6 |
| Richard Johnson (DET) | 6 |
| Jessie Hester (IND) | 6 |
| Keith Jackson (PHI) | 6 |
| Rob Moore (NYJ) | 6 |
Note: Regular season only.