| PLAYER | # |
|---|---|
| Stefon Diggs (BUF) | 127 |
| DeAndre Hopkins (ARI) | 115 |
| Davante Adams (GB) | 115 |
| Darren Waller (LV) | 107 |
| Travis Kelce (KC) | 105 |
| Allen Robinson (CHI) | 102 |
| Tyler Lockett (SEA) | 100 |
| Keenan Allen (LAC) | 100 |
| JuJu Smith-Schuster (PIT) | 97 |
| Robby Anderson (CAR) | 95 |
| Cooper Kupp (LAR) | 92 |
| Amari Cooper (DAL) | 92 |
| Robert Woods (LAR) | 90 |
| Calvin Ridley (ATL) | 90 |
| Diontae Johnson (PIT) | 88 |
| Justin Jefferson (MIN) | 88 |
| Tyreek Hill (KC) | 87 |
| Terry McLaurin (WAS) | 87 |
| Alvin Kamara (NO) | 83 |
| D.K. Metcalf (SEA) | 83 |
Note: Regular season only.