| PLAYER | # |
|---|---|
| Antonio Brown (PIT) | 129 |
| Demaryius Thomas (DEN) | 111 |
| Julio Jones (ATL) | 104 |
| Matt Forte (CHI) | 102 |
| Emmanuel Sanders (DEN) | 101 |
| Golden Tate (DET) | 99 |
| Jordy Nelson (GB) | 98 |
| Julian Edelman (NE) | 92 |
| Odell Beckham (NYG) | 91 |
| Randall Cobb (GB) | 91 |
| Martellus Bennett (CHI) | 90 |
| Dez Bryant (DAL) | 88 |
| Alshon Jeffery (CHI) | 85 |
| Jimmy Graham (NO) | 85 |
| Andre Johnson (HOU) | 85 |
| Jeremy Maclin (PHI) | 85 |
| Greg Olsen (CAR) | 84 |
| Jarvis Landry (MIA) | 84 |
| Anquan Boldin (SF) | 83 |
| Le'Veon Bell (PIT) | 83 |
Note: Regular season only.