| PLAYER | # |
|---|---|
| Pierre Garcon (WAS) | 113 |
| Antonio Brown (PIT) | 110 |
| Andre Johnson (HOU) | 109 |
| Julian Edelman (NE) | 105 |
| Brandon Marshall (CHI) | 100 |
| A.J. Green (CIN) | 98 |
| Kendall Wright (TEN) | 94 |
| Dez Bryant (DAL) | 93 |
| Demaryius Thomas (DEN) | 92 |
| Alshon Jeffery (CHI) | 89 |
| Eric Decker (DEN) | 87 |
| Josh Gordon (CLE) | 87 |
| Jimmy Graham (NO) | 86 |
| Harry Douglas (ATL) | 85 |
| Jordy Nelson (GB) | 85 |
| Anquan Boldin (SF) | 85 |
| Calvin Johnson (DET) | 84 |
| Tony Gonzalez (ATL) | 83 |
| Larry Fitzgerald (ARI) | 82 |
| T.Y. Hilton (IND) | 82 |
Note: Regular season only.