| PLAYER | # |
|---|---|
| Mike Williams (TB) | 130 |
| Roddy White (ATL) | 115 |
| Reggie Wayne (IND) | 111 |
| Jason Witten (DAL) | 94 |
| Steve Smith (NYG) | 94 |
| Santana Moss (WAS) | 93 |
| Larry Fitzgerald (ARI) | 90 |
| Andre Johnson (HOU) | 86 |
| Brandon Marshall (MIA) | 86 |
| Wes Welker (NE) | 86 |
| Danny Amendola (LAR) | 85 |
| Marques Colston (NO) | 84 |
| Steve Johnson (BUF) | 82 |
| Zach Miller (LV) | 80 |
| Hakeem Nicks (NYG) | 79 |
| Davone Bess (MIA) | 79 |
| LeSean McCoy (PHI) | 78 |
| Brandon Lloyd (DEN) | 77 |
| Calvin Johnson (DET) | 77 |
| Chris Cooley (WAS) | 77 |
Note: Regular season only.