| PLAYER | # |
|---|---|
| Steve Smith (NYG) | 135 |
| Andre Johnson (HOU) | 115 |
| Wes Welker (NE) | 111 |
| Brandon Marshall (DEN) | 104 |
| Tony Gonzalez (KC) | 96 |
| Larry Fitzgerald (ARI) | 96 |
| T.J. Houshmandzadeh (CIN) | 92 |
| Eddie Royal (DEN) | 91 |
| Anquan Boldin (ARI) | 89 |
| Roddy White (ATL) | 88 |
| Dwayne Bowe (KC) | 86 |
| Chris Cooley (WAS) | 83 |
| Antonio Bryant (TB) | 83 |
| Reggie Wayne (IND) | 82 |
| Hines Ward (PIT) | 81 |
| Jason Witten (DAL) | 81 |
| Derrick Mason (BAL) | 80 |
| Greg Jennings (GB) | 80 |
| Lance Moore (NO) | 79 |
| Santana Moss (WAS) | 79 |
Note: Regular season only.