| PLAYER | # |
|---|---|
| Torry Holt (LAR) | 117 |
| Randy Moss (MIN) | 111 |
| Anquan Boldin (ARI) | 101 |
| LaDainian Tomlinson (LAC) | 100 |
| Hines Ward (PIT) | 95 |
| Derrick Mason (TEN) | 95 |
| Marvin Harrison (IND) | 94 |
| Chad Johnson (CIN) | 90 |
| Steve Smith (CAR) | 88 |
| Keenan McCardell (TB) | 84 |
| Laveranues Coles (WAS) | 82 |
| Terrell Owens (SF) | 80 |
| Peter Warrick (CIN) | 79 |
| Joe Horn (NO) | 78 |
| Michael Pittman (TB) | 75 |
| Rod Smith (DEN) | 74 |
| Priest Holmes (KC) | 74 |
| Santana Moss (NYJ) | 74 |
| Ricky Williams (IND) | 72 |
| Tony Gonzalez (KC) | 71 |
Note: Regular season only.