| PLAYER | # |
|---|---|
| Jameis Winston (TB) | 5,109 |
| Dak Prescott (DAL) | 4,902 |
| Jared Goff (LAR) | 4,638 |
| Philip Rivers (LAC) | 4,615 |
| Matt Ryan (ATL) | 4,466 |
| Russell Wilson (SEA) | 4,110 |
| Tom Brady (NE) | 4,057 |
| Derek Carr (LV) | 4,054 |
| Carson Wentz (PHI) | 4,039 |
| Patrick Mahomes (KC) | 4,031 |
| Aaron Rodgers (GB) | 4,002 |
| Jimmy Garoppolo (SF) | 3,978 |
| Deshaun Watson (HOU) | 3,852 |
| Baker Mayfield (CLE) | 3,827 |
| Kyler Murray (ARI) | 3,722 |
| Kirk Cousins (MIN) | 3,603 |
| Ryan Fitzpatrick (MIA) | 3,529 |
| Andy Dalton (CIN) | 3,494 |
| Kyle Allen (CAR) | 3,322 |
| Mitchell Trubisky (CHI) | 3,138 |
Note: Regular season only.