| PLAYER | # |
|---|---|
| Ben Roethlisberger (PIT) | 5,129 |
| Patrick Mahomes (KC) | 5,097 |
| Matt Ryan (ATL) | 4,924 |
| Jared Goff (LAR) | 4,688 |
| Andrew Luck (IND) | 4,593 |
| Aaron Rodgers (GB) | 4,442 |
| Tom Brady (NE) | 4,355 |
| Philip Rivers (LAC) | 4,308 |
| Eli Manning (NYG) | 4,299 |
| Kirk Cousins (MIN) | 4,298 |
| Deshaun Watson (HOU) | 4,165 |
| Derek Carr (LV) | 4,049 |
| Drew Brees (NO) | 3,992 |
| Case Keenum (DEN) | 3,890 |
| Dak Prescott (DAL) | 3,885 |
| Matthew Stafford (DET) | 3,777 |
| Baker Mayfield (CLE) | 3,725 |
| Russell Wilson (SEA) | 3,448 |
| Cam Newton (CAR) | 3,395 |
| Mitchell Trubisky (CHI) | 3,223 |
Note: Regular season only.