| PLAYER | # |
|---|---|
| Peyton Manning (DEN) | 5,477 |
| Drew Brees (NO) | 5,162 |
| Matthew Stafford (DET) | 4,650 |
| Matt Ryan (ATL) | 4,515 |
| Philip Rivers (LAC) | 4,478 |
| Tom Brady (NE) | 4,343 |
| Andy Dalton (CIN) | 4,293 |
| Carson Palmer (ARI) | 4,274 |
| Ben Roethlisberger (PIT) | 4,261 |
| Ryan Tannehill (MIA) | 3,913 |
| Joe Flacco (BAL) | 3,912 |
| Tony Romo (DAL) | 3,828 |
| Andrew Luck (IND) | 3,822 |
| Eli Manning (NYG) | 3,818 |
| Cam Newton (CAR) | 3,379 |
| Russell Wilson (SEA) | 3,357 |
| Alex Smith (KC) | 3,313 |
| Chad Henne (JAX) | 3,241 |
| Robert Griffin (WAS) | 3,203 |
| Colin Kaepernick (SF) | 3,197 |
Note: Regular season only.