| PLAYER | # |
|---|---|
| Tom Brady (NE) | 4,806 |
| Drew Brees (NO) | 4,423 |
| Tony Romo (DAL) | 4,211 |
| Brett Favre (GB) | 4,155 |
| Carson Palmer (CIN) | 4,131 |
| Jon Kitna (DET) | 4,068 |
| Peyton Manning (IND) | 4,040 |
| Matt Hasselbeck (SEA) | 3,966 |
| Derek Anderson (CLE) | 3,787 |
| Jay Cutler (DEN) | 3,497 |
| Kurt Warner (ARI) | 3,417 |
| Eli Manning (NYG) | 3,336 |
| Donovan McNabb (PHI) | 3,324 |
| Ben Roethlisberger (PIT) | 3,154 |
| Philip Rivers (LAC) | 3,152 |
| Jason Campbell (WAS) | 2,700 |
| Vince Young (TEN) | 2,546 |
| David Garrard (JAX) | 2,509 |
| Jeff Garcia (TB) | 2,440 |
| Marc Bulger (LAR) | 2,392 |
Note: Regular season only.