| PLAYER | # |
|---|---|
| Tom Brady (NE) | 4,110 |
| Trent Green (KC) | 4,014 |
| Brett Favre (GB) | 3,881 |
| Carson Palmer (CIN) | 3,836 |
| Eli Manning (NYG) | 3,762 |
| Kerry Collins (LV) | 3,759 |
| Peyton Manning (IND) | 3,747 |
| Drew Bledsoe (DAL) | 3,639 |
| Drew Brees (LAC) | 3,576 |
| Matt Hasselbeck (SEA) | 3,459 |
| Jake Delhomme (CAR) | 3,421 |
| Jake Plummer (DEN) | 3,366 |
| Steve McNair (TEN) | 3,161 |
| Mark Brunell (WAS) | 3,050 |
| Gus Frerotte (MIA) | 2,996 |
| Aaron Brooks (NO) | 2,882 |
| Kurt Warner (ARI) | 2,713 |
| Donovan McNabb (PHI) | 2,507 |
| David Carr (HOU) | 2,488 |
| Michael Vick (ATL) | 2,412 |
Note: Regular season only.