| PLAYER | # |
|---|---|
| Daunte Culpepper (MIN) | 4,717 |
| Trent Green (KC) | 4,591 |
| Peyton Manning (IND) | 4,557 |
| Jake Plummer (DEN) | 4,089 |
| Brett Favre (GB) | 4,088 |
| Marc Bulger (LAR) | 3,964 |
| Jake Delhomme (CAR) | 3,886 |
| Donovan McNabb (PHI) | 3,875 |
| Aaron Brooks (NO) | 3,810 |
| Tom Brady (NE) | 3,692 |
| Vinny Testaverde (DAL) | 3,532 |
| David Carr (HOU) | 3,531 |
| Kerry Collins (LV) | 3,495 |
| Matt Hasselbeck (SEA) | 3,382 |
| Drew Brees (LAC) | 3,159 |
| Joey Harrington (DET) | 3,047 |
| Byron Leftwich (JAX) | 2,941 |
| Drew Bledsoe (BUF) | 2,932 |
| Carson Palmer (CIN) | 2,897 |
| Chad Pennington (NYJ) | 2,673 |
Note: Regular season only.