| PLAYER | # |
|---|---|
| Kurt Warner (LAR) | 4,830 |
| Peyton Manning (IND) | 4,131 |
| Brett Favre (GB) | 3,921 |
| Aaron Brooks (NO) | 3,832 |
| Rich Gannon (LV) | 3,828 |
| Trent Green (KC) | 3,783 |
| Kerry Collins (NYG) | 3,764 |
| Jake Plummer (ARI) | 3,653 |
| Jeff Garcia (SF) | 3,538 |
| Doug Flutie (LAC) | 3,464 |
| Brad Johnson (TB) | 3,406 |
| Steve McNair (TEN) | 3,350 |
| Mark Brunell (JAX) | 3,309 |
| Jay Fiedler (MIA) | 3,290 |
| Donovan McNabb (PHI) | 3,233 |
| Jon Kitna (CIN) | 3,216 |
| Kordell Stewart (PIT) | 3,109 |
| Tim Couch (CLE) | 3,040 |
| Elvis Grbac (BAL) | 3,033 |
| Chris Weinke (CAR) | 2,931 |
Note: Regular season only.