| PLAYER | # |
|---|---|
| Brett Favre (GB) | 4,212 |
| Steve Young (SF) | 4,170 |
| Peyton Manning (IND) | 3,739 |
| Jake Plummer (ARI) | 3,737 |
| Randall Cunningham (MIN) | 3,704 |
| Drew Bledsoe (NE) | 3,633 |
| Dan Marino (MIA) | 3,497 |
| Trent Green (WAS) | 3,441 |
| Vinny Testaverde (NYJ) | 3,256 |
| Steve McNair (TEN) | 3,228 |
| Chris Chandler (ATL) | 3,154 |
| John Elway (DEN) | 2,806 |
| Trent Dilfer (TB) | 2,729 |
| Doug Flutie (BUF) | 2,711 |
| Steve Beuerlein (CAR) | 2,613 |
| Mark Brunell (JAX) | 2,601 |
| Kordell Stewart (PIT) | 2,560 |
| Tony Banks (LAR) | 2,535 |
| Troy Aikman (DAL) | 2,330 |
| Rich Gannon (KC) | 2,305 |
Note: Regular season only.