| PLAYER | # |
|---|---|
| Jeff George (LV) | 3,917 |
| Brett Favre (GB) | 3,867 |
| Dan Marino (MIA) | 3,780 |
| Drew Bledsoe (NE) | 3,706 |
| Warren Moon (SEA) | 3,678 |
| John Elway (DEN) | 3,635 |
| Scott Mitchell (DET) | 3,484 |
| Troy Aikman (DAL) | 3,283 |
| Mark Brunell (JAX) | 3,281 |
| Tony Banks (LAR) | 3,254 |
| Brad Johnson (MIN) | 3,036 |
| Steve Young (SF) | 3,029 |
| Kordell Stewart (PIT) | 3,020 |
| Erik Kramer (CHI) | 3,011 |
| Vinny Testaverde (BAL) | 2,971 |
| Neil O'Donnell (NYJ) | 2,796 |
| Chris Chandler (ATL) | 2,692 |
| Gus Frerotte (WAS) | 2,682 |
| Steve McNair (TEN) | 2,665 |
| Trent Dilfer (TB) | 2,555 |
Note: Regular season only.