| PLAYER | # |
|---|---|
| Drew Bledsoe (NE) | 4,555 |
| Dan Marino (MIA) | 4,453 |
| Warren Moon (MIN) | 4,264 |
| Steve Young (SF) | 3,969 |
| Brett Favre (GB) | 3,882 |
| Jim Everett (NO) | 3,855 |
| Jeff George (ATL) | 3,734 |
| John Elway (DEN) | 3,490 |
| Jeff Hostetler (LV) | 3,334 |
| Joe Montana (KC) | 3,283 |
| Randall Cunningham (PHI) | 3,229 |
| Stan Humphries (LAC) | 3,209 |
| Jim Kelly (BUF) | 3,114 |
| Craig Erickson (TB) | 2,919 |
| Boomer Esiason (NYJ) | 2,782 |
| Troy Aikman (DAL) | 2,676 |
| Vinny Testaverde (CLE) | 2,575 |
| Dave Brown (NYG) | 2,536 |
| Neil O'Donnell (PIT) | 2,443 |
| Jeff Blake (CIN) | 2,154 |
Note: Regular season only.