| PLAYER | # |
|---|---|
| John Elway (DEN) | 4,030 |
| Steve Young (SF) | 4,023 |
| Warren Moon (TEN) | 3,485 |
| Boomer Esiason (NYJ) | 3,421 |
| Jim Kelly (BUF) | 3,382 |
| Brett Favre (GB) | 3,303 |
| Jeff Hostetler (LV) | 3,242 |
| Neil O'Donnell (PIT) | 3,208 |
| Steve Beuerlein (ARI) | 3,164 |
| Troy Aikman (DAL) | 3,100 |
| Craig Erickson (TB) | 3,054 |
| Phil Simms (NYG) | 3,038 |
| Bobby Hebert (ATL) | 2,978 |
| Rick Mirer (SEA) | 2,833 |
| Jeff George (IND) | 2,526 |
| Drew Bledsoe (NE) | 2,494 |
| Wade Wilson (NO) | 2,457 |
| Joe Montana (KC) | 2,144 |
| Jim Harbaugh (CHI) | 2,002 |
| Stan Humphries (LAC) | 1,981 |
Note: Regular season only.