| PLAYER | # |
|---|---|
| Warren Moon (TEN) | 4,689 |
| Jim Everett (LAR) | 3,989 |
| Joe Montana (SF) | 3,944 |
| Dan Marino (MIA) | 3,563 |
| John Elway (DEN) | 3,526 |
| Randall Cunningham (PHI) | 3,466 |
| Steve DeBerg (KC) | 3,444 |
| Dave Krieg (SEA) | 3,194 |
| Timm Rosenbach (ARI) | 3,098 |
| Boomer Esiason (CIN) | 3,031 |
| Ken O'Brien (NYJ) | 2,855 |
| Jay Schroeder (LV) | 2,849 |
| Jim Kelly (BUF) | 2,829 |
| Vinny Testaverde (TB) | 2,818 |
| Chris Miller (ATL) | 2,735 |
| Bubby Brister (PIT) | 2,725 |
| Troy Aikman (DAL) | 2,579 |
| Billy Joe Tolliver (LAC) | 2,574 |
| Bernie Kosar (CLE) | 2,562 |
| Phil Simms (NYG) | 2,284 |
Note: Regular season only.